QNB-C Flat Top Modular Plastic Conveyor Belt
Parameter
Modular Type | QNB-C Flat Top | |
Latin Latitudo (mm) | 76.2 152.4 228.6 304.8 381 457.2 533.4 609.6 685.8 762 76.2N
| (N,n, multiplicatio integra crescet; ex alia materia DECREMENTUM, ipsa infra vexillum latitudinis erit) |
Latitudo Non-vexillum | W=76.2*N+25.4*n |
|
Pix | 25.4 | |
Balteus Material | POM/PP | |
Pin Material | POM/PP/PA6 | |
Pin Diameter | 5mm | |
Opus Load | POM:20000 PP:14000 | |
Temperature | POM:-5C°~ 80C° PP:+5C°~104C° | |
Area aperta | 0% | |
Radius inversa (mm) | 40 | |
Balteum pondus (kg / ) | 7.3 |
63 Machined Sprockets
Machina Sprockets | Dentes | Pix Diametet (mm) | Extra Diameter | Bore Size | Alia Type | ||
mm | Inch | mm | Inch | mm | Praesto ad Request per Machined | ||
1-2545-12T | 12 | 98.1 | 3.86 | 96.8 | 3.81 | 25 30 35 | |
1-2545-18T | 18 | 146.3 | 5.75 | 146.1 | 5.75 | 25 30 35 |
Applicationem
1.Glass utres
2.Plastic utres
3.Carton
4.Packing
5.Food
6.Other Industries
Commodum
1. Securus ad ecclesiam et conservandam
2.Wear resistentia et oleum obsistens
3.Can ferre High mechanica vires
4.Hight qualis et effectus
5.Good post-venditionis servitium.
6.Customization is available.
7.Plant recta venditionis