882TAB Latus Flexibile Vincula Plastic
Parameter
Catena Type | Plate Latitudo | Lond opus | Radius Back (min) | Pondus | ||
mm | digitis | N(21℃) | Ibf(21℃) | mm | Kg/m | |
882TAB-K500 | 127 | 5.0 | 3800 | 610 | 40 | 1.92 |
882TAB-K600 | 152.4 | 6.0 | 2.10 | |||
882TAB-K750 | 190.5 | 7.5 | 2.47 | |||
882TAB-K1000 | 254 | 10.00 | 2.87 | |||
882TAB-K1200 | 304.8 | 12.00 | 3.41 |
882TAB Series Machined Drive Sprockets
Machinatum Sprockets | Dentes | PD (mm) | OD(mm) | D(mm) |
1-882TAB-10-20 | 10 | 123.5 | 126.1 | 20 25 30 40 |
1-882TAB-11-20 | 11 | 135.3 | 137.4 | 25 30 35 40 |
1-882TAB-12-20 | 12 | 147.3 | 149.9 | 25 30 35 40 |
Apta varietate decori ad lineas transportandas, usus temperaturae summae 120℃ attingere potest.
Bonus effectus resistens, diu oneris conveniens, tremor effusio et strepitus reductionis in operatione.
Aliae structurae persequi possunt.
882TAB Angulus Tracks
Machinatus Idler | R (mm) | W(mm) |
882TAB-K500-R610-135-1 | 610 | 135 |
882TAB-K600-R610-160-1 | 610 | 160 |
882TAB-K750-R610-200-1 | 610 | 200 |
882TAB-K1000-R610-260-1 | 610 | 260 |
Commodum
Idoneum est uni canali vel multi- canali conversione evectio piscinae, artubus arcae, vestis pellicularum et aliorum productorum.
Hamo pede modus, operatio lenis
CARDINATUS stipes paxillus nexus, augere vel diminuere catena iuncturam potest