820 Single Hinge Plastic Slat Top Chain
Parameter
Catena Type | Plate Latitudo | Lond opus | Back Flex Radius (min) | Pondus | |||
mm | digitis | N(21℃) | Ibf(21℃) | mm | digitis | Kg/m | |
820-K250 | 63.5 | 2.5 | 1230 | 276 | 50 | 1.97 | 0.73 |
820-K325 | 82.6 | 3.25 | 0.83 | ||||
820-K350 | 88.9 | 3.5 | 0.87 | ||||
820-K400 | 101.6 | 4 | 0.95 | ||||
820-K450 | 114.3 | 4.5 | 1.03 | ||||
820-K600 | 152.4 | 6 | 1.25 | ||||
820-K750 | 190.5 | 7.5 | 1.47 |
Commodum
Apta est ad unum canalem vel multi- canalem directam translationem utrium, cann et alia producta.
Linea importans facile est ad mundare et commode clavum spiculi nexum CARDINATUS instituere, catena iuncturam augere vel minuere potest.
Applicationem
1.Food et potum
2.Pet utres
3.Toilet papers
4.Cosmetics
5.Tobacco vestibulum
6.Bearings
7.Mechanical partes
8.Aluminum can